| Unit Name - click to view delivery details | Unit Code | Delivery Mode | Start Date | Location | Room | Delivery Notes |
|---|---|---|---|---|---|---|
| Introduction to the Bible | CF503 | Scheduled F2F | 23 Jul 2026 | Wantirna | ||
| Faith, Reason and Justice | CF604 | Blended | 20 Jul 2026 | Wantirna | ||
| Integration of Vocation and Faith | CF701 | Blended | 20 Jul 2026 | Wantirna | ||
| Ecology and Management of Learning Environments | ED621A | Blended | 20 Jul 2026 | Wantirna |
17/18 July and 14/15 August plus online tutorials during semester |
|
| Integrating ICT Across the Curriculum | ED623 | Scheduled F2F | 22 Jul 2026 | Wantirna | ||
| Professional Identity and Engagement: Ethics and the Law | ED732 | Scheduled F2F | 23 Jul 2026 | Wantirna | ||
| Right Writing | EN504 | Scheduled F2F | 22 Jul 2026 | Wantirna | ||
| Film Studies | EN702 | Scheduled F2F | 23 Jul 2026 | Wantirna | ||
| Modern Literature | EN736 | Online | 20 Jul 2026 | Wantirna | ||
| Primary Health and Physical Education | ES612 | Scheduled F2F | 23 Jul 2026 | Wantirna | ||
| Primary Arts | ES613 | Scheduled F2F | 22 Jul 2026 | Wantirna | ||
| Secondary Specialisation 1 - Assessment and Reporting | ES621 | Online | 20 Jul 2026 | Wantirna | ||
| Literacy and Numeracy Across the Curriculum | ES626A | Scheduled F2F | 23 Jul 2026 | Wantirna | ||
| Primary Specialist: English | ES712A | Scheduled F2F | 22 Jul 2026 | Wantirna | ||
| Primary Specialist: Mathematics | ES713A | Scheduled F2F | 23 Jul 2026 | Wantirna | ||
| Primary Numeracy | ES718 | Scheduled F2F | 23 Jul 2026 | Wantirna | ||
| Primary Literacy | ES719 | Scheduled F2F | 22 Jul 2026 | Wantirna | ||
| Christian History in a Digital Age | HS602 | Online | 20 Jul 2026 | Wantirna | ||
| The World We Live In: World History Since 1945 | HS670 | Blended | 20 Jul 2026 | Wantirna | ||
| Empires and Globalisation | HS735 | Blended | 20 Jul 2026 | Wantirna | ||
| Statistics for Decision Making | MT580 | Online | 20 Jul 2026 | Wantirna | ||
| Linear Algebra with Application | MT640 | Online | 20 Jul 2026 | Wantirna | ||
| Advanced Statistics | MT780 | Online | 20 Jul 2026 | Wantirna | ||
| Professional Experience: Primary Observation (5 days) | PR501 | Blended | 20 Jul 2026 | Wantirna |
Placement - 31/08/2026 - 4/09/2026 |
|
| Professional Experience: Secondary Observation (5 days) | PR502 | Blended | 20 Jul 2026 | Wantirna |
Placement - 31/08/2026 - 4/09/2026 |
|
| Professional Experience (15 days A) | PR601 | Blended | 20 Jul 2026 | Wantirna |
Placement - 24/08/2026 - 11/09/2026 |
|
| Professional Experience (15 days B) | PR602 | Blended | 20 Jul 2026 | Wantirna |
Placement 24/08/2026 - 4/09/2026 |
|
| Professional Experience (25 Days) | PR701 | Blended | 20 Jul 2026 | Wantirna |
Placement - 10/08/2026 - 11/09/2026 |
|
| Professional Experience TPA (30 days) | PR702 | Blended | 20 Jul 2026 | Wantirna |
Placement - 10/08/2026 - 19/09/2026 |
Eastern College Australia is committed to ensuring as much as possible that its classes will run. If enrolments for a class are less than expected a unit may be offered in a different form such as less face to face classes or online so that it is still available to students.