Unit Name - click to view delivery details | Unit Code | Delivery Mode | Start Date | Location | Room | Delivery Notes |
---|---|---|---|---|---|---|
Economics, Development and Human Flourishing | AD903 | FlexiClass | 29 Jan 2024 | Asia Stream | ||
Economics, Development and Human Flourishing | AD903 | FlexiClass | 29 Jan 2024 | Middle East/North Africa | ||
Economics, Development and Human Flourishing | AD903 | FlexiClass | 29 Jan 2024 | Uganda | ||
Economics, Development and Human Flourishing | AD903 | FlexiClass | 29 Jan 2024 | Wantirna | ||
Worldviews and Education | ED860 | FlexiClass | 26 Feb 2024 | Christian College Geelong |
First class - 5th March |
|
Developmental Learning and Pedagogies | ED920 | Scheduled F2F | 28 Feb 2024 | Wantirna | ||
Students with Additional Needs | ED922 | Scheduled F2F | 28 Feb 2024 | Wantirna | ||
Learners, Educators and Social Contexts | ED924 | Scheduled F2F | 28 Feb 2024 | Wantirna | ||
Assessment, Evidence and Reporting | ED952 | Scheduled F2F | 29 Feb 2024 | Wantirna | ||
Literature and Worldview | EN803 | Scheduled F2F | 28 Feb 2024 | Wantirna | ||
Primary Mathematics | ES911 | Scheduled F2F | 28 Feb 2024 | Wantirna | ||
Primary Humanities | ES914 | Scheduled F2F | 29 Feb 2024 | Wantirna | ||
Primary Science | ES915 | Scheduled F2F | 28 Feb 2024 | Wantirna | ||
Adolescent Identity and Contexts | ES927 | Scheduled F2F | 28 Feb 2024 | Wantirna | ||
English (Years 7 to 10) | ES932 | Scheduled F2F | 29 Feb 2024 | Wantirna | ||
Physical Education (Years 7 - 10) | ES936 | Scheduled F2F | 29 Feb 2024 | Wantirna | ||
Mathematics (Years 7 to 10) | ES940 | Scheduled F2F | 29 Feb 2024 | Wantirna | ||
History (Years 7 to 10) | ES942 | Scheduled F2F | 29 Feb 2024 | Wantirna | ||
History (VCE) | ES943 | Scheduled F2F | 29 Feb 2024 | Wantirna | ||
Religious Studies (Years 7 to 10) | ES944 | Scheduled F2F | 29 Feb 2024 | Wantirna | ||
Drama (Years 7 to 10) | ES947 | Scheduled F2F | 26 Feb 2024 | Wantirna | ||
Humanities (Years 7 to 10) | ES961 | Scheduled F2F | 29 Feb 2024 | Wantirna | ||
Literacy and Early Reading Instruction | ES966 | Scheduled F2F | 28 Feb 2024 | Wantirna | ||
Business (7 to 10) | ES968 | Scheduled F2F | 29 Feb 2024 | Wantirna | ||
Business (VCE) | ES969 | Scheduled F2F | 29 Feb 2024 | Wantirna | ||
Professional Practice: Supported Teaching Primary (5 days) | PR931 | FlexiClass | 26 Feb 2024 | Wantirna | ||
Professional Practice (5 days) | PR931A | FlexiClass | 26 Feb 2024 | Wantirna | ||
Professional Practice: Supported Teaching Secondary (5 days) | PR932 | FlexiClass | 26 Feb 2024 | Wantirna | ||
Professional Practice (5 days) | PR932A | FlexiClass | 26 Feb 2024 | Wantirna | ||
Professional Practice: Teaching Primary (25 days) | PR933 | FlexiClass | 15 Feb 2024 | Wantirna | ||
Professional Practice: Teaching Secondary (25 days) | PR934 | FlexiClass | 26 Feb 2024 | Wantirna | ||
Teacher Performance Assessment Praxis - Primary | PR937 | FlexiClass | 26 Feb 2024 | Wantirna | ||
Teacher Performance Assessment Praxis - Secondary | PR938 | FlexiClass | 26 Feb 2024 | Wantirna | ||
Research Paper in Transformational Development | RP992 | FlexiClass | 29 Jan 2024 | Wantirna | ||
Mental Health in Young People Part 1 | YH801 | FlexiClass | 26 Feb 2024 | Wantirna | ||
Mechanisms of Wellbeing | YH802 | FlexiClass | 26 Feb 2024 | Wantirna |
On campus Classes: Friday 12th April (5-8) Saturday 13th April (9-3) Friday 19th April (5-8), Saturday 20th April (9-3) Friday 3rd May (5-8), Saturday 4th May (9-3) |
|
Theology of Mental Health | YH837 | FlexiClass | 26 Feb 2024 | Wantirna |
Eastern College Australia is committed to ensuring as much as possible that its classes will run. If enrolments for a class are less than expected a unit may be offered in a different form such as less face to face classes or online so that it is still available to students.